Oklahoma Iron Man 400 Results
February 25-26, 2006
Silver Blue RCGC Longshot TOTALS
M
HARVEY R HOLDEN 91 86 90 85 352 1st
WALT HOPPENSTEADT 77 86 93 81 337 2nd
WILLIAM E SHAFFER 85 84 82 84 335 3rd
JOHN A FOX 85 86 74 84 329
J P LITTLEFIELD 74 84 79 88 325
KEVIN LEACH 83 82 77 82 324
GARY STAMBAUGH 79 88 70 82 319
RANDY MONTGOMERY 76 81 80 81 318
DOUGLAS ASHBY 82 79 71 77 309
AA
MURRAY O HAMILTON 88 88 79 75 330 1st
RICK C WILSON 87 85 74 82 328 2nd
CHRISTA LITTLEFIELD 83 84 75 79 321 3rd
MATT KLOTZ 79 76 79 84 318
TROY L PRATT 77 79 75 84 315
JOE EISCHEN 82 77 67 83 309
GLEN P BARRETT 77 77 75 77 306
DEBORAH CO RICHTER 72 81 74 77 304
WILLIAM MC AFEE 71 83 71 79 304
TOM BOWMAN 79 77 69 74 299
TERRY FARRIS 65 78 68 75 286
JOE WOLF 68 74 65 75 282
JOHN L ELLIOTT 74 77 56 66 273
ARNIE LITTLE 72 68 61 66 267
A
JEROME DOWD 82 83 64 79 308 1st
REX L IRWIN 82 76 63 80 301 2nd
MITCHELL SKINNER 76 67 68 82 293 3rd
CLIFF FREEMAN 73 80 62 76 291
JIM HOLCOMB 75 75 63 78 291
DAVID KILBURN 72 80 66 72 290
JERRY BASSETT 69 83 54 75 281
HOWARD R JACKSON 72 66 56 70 264
RUSSELL C GRIFFITH 64 67 70 62 263
IRVIN K PENDLEY 68 74 50 65 257
DARRELL N CROW 72 74 43 65 254
W C  BU. KEININGHAM 58 58 56 65 237
B
TOM GAPPA 73 76 66 79 294 1st
BUSTER ELLIOTT 68 72 70 75 285 2nd
WESLEY ALLISON 68 71 60 78 277 3rd
JIM HICKS 65 74 57 75 271
DOUGLAS RICHTER 78 65 63 61 267
DOUG LARIMER 63 67 50 59 239
PAM MACH 54 60 45 59 218
C
KERNEY WEAVER 75 79 69 71 294 1st
BRIAN HALL 72 68 67 76 283 2nd
DAVID A DUEL 71 68 59 73 271 3rd
GEORGE A DURHAM 64 74 64 67 269
JOHN LYNCH 71 63 63 67 264
RAYMOND E WEGLEY 60 75 55 71 261
A G ENGLISH 65 61 58 71 255
JERRY HOLT 65 56 53 71 245
MATHEW E DENT 60 64 46 70 240
D
JEFFREY MESSENGER 69 65 71 77 282 1st
BILL DENNIS 74 72 51 70 267 2nd
ERIC THOMPSON 58 63 60 81 262 3rd
RICK REEDY 71 65 46 77 259
TOM POTEET 55 64 69 68 256
BILL F SAMPLE 64 64 52 75 255
DOUGLAS WOODLEY 69 62 59 63 253
KEN ISENBERG 60 60 65 68 253
JOSEPH B MC CALLA 65 66 48 68 247
KEVIN LANGE 64 59 54 70 247
O J LINDLY 64 56 63 64 247
JANICE GAPPA 57 63 55 63 238
CHARLES SHUMATE 61 67 53 54 235
C ALLEN VANSKIKE 46 59 51 70 226
TREVOR TAUBERT 65 62 40 59 226
KIRK CHRYSLER 44 53 66 62 225
KYLE BARGER 49 57 64 52 222
TREVOR L POITEVENT 48 65 41 54 208
BRAD GRAVLEY 45 40 41 58 184
SPENCE GAVLIK 49 38 33 54 174
E
BUTCH GREEN 52 51 54 31 188 1st
MARGRET VANSKIKE 46 46 33 43 168 2nd
RANDALL GAVLIK 47 38 42 39 166 3rd
LDY concurrent
CHRISTA LITTLEFIELD 83 84 75 79 321
DEBORAH CO RICHTER 72 81 74 77 304 1st
JANICE GAPPA 57 63 55 63 238
PAM MACH 54 60 45 59 218
MARGRET VANSKIKE 46 43 33 43 165
VET concurrent
J P LITTLEFIELD 74 84 79 88 325 1st
JOE EISCHEN 82 77 67 83 309
JEROME DOWD 82 83 64 79 308
GLEN P BARRETT 77 77 75 77 306
TOM GAPPA 73 76 66 79 294
TERRY FARRIS 65 78 68 75 286
BUSTER ELLIOTT 68 72 70 75 285
JIM HICKS 65 74 57 75 271
RUSSELL C GRIFFITH 64 67 70 62 263
A G ENGLISH 65 61 58 71 255
BILL F SAMPLE 64 64 52 75 255
DOUG LARIMER 63 67 50 59 239
W C  BU. KEININGHAM 58 58 56 65 237
BRAD GRAVLEY 45 40 41 58 184
RANDALL GAVLIK 47 38 42 39 166
S-VET concurrent
JOE WOLF 68 74 65 75 282 1st
HOWARD R JACKSON 72 66 56 70 264
TOM POTEET 55 64 69 68 256
DARRELL N CROW 72 74 43 65 254